Here you will find unit pricing for the Summer KiwiSaver scheme’s ten fund options.
Learn more about our investment options
My Plan | Summer Conservative Selection | Summer Balanced Selection | Summer Growth Selection
Date | Fund | Unit Price | |
---|---|---|---|
2025-06-06 | |||
Summer New Zealand Cash | $1.2080 | ||
Summer New Zealand Fixed Interest | $1.2210 | ||
Summer Global Fixed Interest | $1.1413 | ||
Summer New Zealand Equities | $1.7302 | ||
Summer Australian Equities | $2.0311 | ||
Summer Listed Property | $1.2725 | ||
Summer Global Equities | $2.2390 | ||
Summer Conservative Selection | $1.2196 | ||
Summer Balanced Selection | $1.6170 | ||
Summer Growth Selection | $1.4399 | ||
2025-06-05 | |||
Summer New Zealand Cash | $1.2081 | ||
Summer New Zealand Fixed Interest | $1.2254 | ||
Summer Global Fixed Interest | $1.1446 | ||
Summer New Zealand Equities | $1.7298 | ||
Summer Australian Equities | $2.0344 | ||
Summer Listed Property | $1.2693 | ||
Summer Global Equities | $2.2183 | ||
Summer Conservative Selection | $1.2204 | ||
Summer Balanced Selection | $1.6149 | ||
Summer Growth Selection | $1.4352 | ||
2025-06-04 | |||
Summer New Zealand Cash | $1.2078 | ||
Summer New Zealand Fixed Interest | $1.2236 | ||
Summer Global Fixed Interest | $1.1467 | ||
Summer New Zealand Equities | $1.7182 | ||
Summer Australian Equities | $2.0364 | ||
Summer Listed Property | $1.2458 | ||
Summer Global Equities | $2.2191 | ||
Summer Conservative Selection | $1.2182 | ||
Summer Balanced Selection | $1.6115 | ||
Summer Growth Selection | $1.4315 | ||
2025-06-03 | |||
Summer New Zealand Cash | $1.2076 | ||
Summer New Zealand Fixed Interest | $1.2200 | ||
Summer Global Fixed Interest | $1.1428 | ||
Summer New Zealand Equities | $1.7001 | ||
Summer Australian Equities | $2.0178 | ||
Summer Listed Property | $1.2340 | ||
Summer Global Equities | $2.2142 | ||
Summer Conservative Selection | $1.2133 | ||
Summer Balanced Selection | $1.6038 | ||
Summer Growth Selection | $1.4239 |
If you are looking for performance information please visit our performance page.
For information on fees, see our Fees page.
This is not a recommendation to buy or sell any financial product and does not take your personal circumstances into account. All opinions reflect our judgement on the date of communication and may change without notice. Past performance is not a reliable guide to future performance. We recommend you take financial advice before making investment decisions. We have prepared this web page in good faith based on information obtained from other sources, but we do not guarantee the accuracy of that information. We do not make any representation or warranty (express or implied) that this web page is accurate, complete, or current and to the maximum extent permitted by law disclaim any liability for loss which may be incurred by any person relying on this web page.