Overview of performance

Monthly performance

For further information click on each fund name below.

Fund returns and unit price as at 31 March 2024 at a 28% Prescribed Investor Rate 

Fund Name 1 Month 3 Months 1 Year 3 Year^ Total since inception (annualised) Unit Price
Summer New Zealand Cash* 0.34% 0.95% 3.94% 2.03% 1.26%  $1.1396
Summer New Zealand Fixed Interest* 0.80% 0.16% 3.78% -0.19% 1.32%  $1.1449
Summer Global Fixed Interest* 1.03% 0.37% 3.36% -0.99% 1.01%  $1.0974
Summer New Zealand Equities* 3.10% 3.15% 1.93% 1.00% 7.45%  $1.7146
Summer Australian Equities* 4.64% 7.19% 16.08% 9.57% 8.12%  $1.9214
Summer Listed Property* 3.68% -0.13% 3.84% -3.58% 3.61%  $1.2946
Summer Global Equities* 4.30% 11.01% 25.07% 4.80% 9.11%  $2.0147
Summer Conservative Selection** 1.68% 2.16% 6.60% 1.12% 2.52%  $1.1516
Summer Balanced Selection* 2.49% 3.99% 9.79% 2.38% 5.25%  $1.5211
Summer Growth Selection** 3.32% 5.71% 12.71% 3.62% 5.77%  $1.3500

Fund returns and unit price as at 31 March 2024 at a 17.5% Prescribed Investor Rate

Fund Name

1 Month 3 Months 1 Year 3 Year^ Total since inception (annualised) Unit Price
Summer New Zealand Cash* 0.39% 1.08% 4.53% 2.33% 1.45%  $1.1396
Summer New Zealand Fixed Interest* 0.92% 0.18% 4.34% -0.22% 1.51%  $1.1449
Summer Global Fixed Interest* 1.18% 0.43% 3.95% -0.72% 1.36%  $1.0974
Summer New Zealand Equities* 3.23% 3.29% 2.31% 1.34% 7.81%  $1.7146
Summer Australian Equities* 4.66% 7.30% 16.50% 10.02% 8.51%  $1.9214
Summer Listed Property* 3.72% -0.08% 4.04% -3.39% 3.83%  $1.2946
Summer Global Equities* 4.24% 10.92% 25.30% 4.97% 9.44%  $2.0147
Summer Conservative Selection** 1.77% 2.21% 7.12% 1.27% 2.74%  $1.1516
Summer Balanced Selection* 2.55% 4.03% 10.23% 2.57% 5.54%  $1.5211
Summer Growth Selection** 3.36% 5.74% 13.10% 3.88% 6.06%  $1.3500

Fund returns and unit price as at 31 March 2024 at a 10.5% Prescribed Investor Rate

Fund Name 1 Month 3 Months 1 Year 3 Year^ Total since inception (annualised) Unit Price
Summer New Zealand Cash* 0.42% 1.18% 4.92% 2.53% 1.57%  $1.1396
Summer New Zealand Fixed Interest* 1.00% 0.19% 4.71% -0.24% 1.63%  $1.1449
Summer Global Fixed Interest* 1.28% 0.46% 4.34% -0.54% 1.59%  $1.0974
Summer New Zealand Equities* 3.31% 3.39% 2.57% 1.57% 8.05%  $1.7146
Summer Australian Equities* 4.68% 7.38% 16.77% 10.33% 8.77%  $1.9214
Summer Listed Property* 3.75% -0.05% 4.18% -3.27% 3.97%  $1.2946
Summer Global Equities* 4.20% 10.86% 25.46% 5.09% 9.67%  $2.0147
Summer Conservative Selection** 1.83% 2.25% 7.46% 1.37% 2.89%  $1.1516
Summer Balanced Selection* 2.59% 4.06% 10.52% 2.70% 5.74%  $1.5211
Summer Growth Selection** 3.38% 5.76% 13.35% 4.05% 6.25%  $1.3500

^   Annualised
*   Funds commenced 19 September 2016
** Funds commenced 8 April 2019. Fund returns are calculated net of fund charges, trading expenses and accrued tax for a New Zealand resident individual paying tax at the Prescribed Investor Rate identified above.

Quarterly Fund Updates

View the latest Quarterly Fund Updates. Prior quarterly and annual disclosure statements for the Forsyth Barr KiwiSaver Scheme are located here.

Summer insights

Read our Summer insights and latest articles for information and guidance to help you make sense of what is happening in the markets and what you might need to be thinking about.

 

This is not a recommendation to buy or sell any financial product and does not take your personal circumstances into account. All opinions reflect our judgement on the date of communication and may change without notice. Past performance is not a reliable guide to future performance. We recommend you take financial advice before making investment decisions. We have prepared this web page in good faith based on information obtained from other sources, but we do not guarantee the accuracy of that information. We do not make any representation or warranty (express or implied) that this web page is accurate, complete, or current and to the maximum extent permitted by law disclaim any liability for loss which may be incurred by any person relying on this web page.