Summer Global Equities
Summary of investment objective and strategy
To achieve long-term returns (before fees, taxes and other expenses) greater than MSCI ACWI Net Total Return Index, 50% hedged to the New Zealand dollar.
These investments typically have high levels of movement up and down in value.
Minimum suggested investment timeframe
At least five years
Strategic investment mix
| Category | % |
|---|---|
| Cash and cash equivalents | 10.00% |
| New Zealand fixed interest | 0.00% |
| International fixed interest | 0.00% |
| Total income assets | 10% |
| Australasian equities | 0.00% |
| International equities | 90.00% |
| Listed property | 0.00% |
Risk indicator
The risk indicator is rated from 1 (low) to 7 (high). The rating reflects how much the value of the fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way.
* The composite benchmark for each multi-asset class fund is made up of the single asset class benchmarks weighted by the target asset allocation for the asset class.
Fund at a glance
Unit price (as at 30 November 2025): $2.4595
Fund returns
| PIR | Total since inception (annualised) | 1 Month | 3 Month | 1 Year | 3 Years^ |
|---|---|---|---|---|---|
| 10.5% | 10.25% | 1.29% | 6.01% | 14.47% | 17.79% |
| 17.5% | 10.06% | 1.29% | 6.04% | 14.62% | 17.69% |
| 28% | 9.78% | 1.29% | 6.09% | 14.84% | 17.54% |
^ Annualised
Fund returns are calculated net of fund charges, trading expenses and accrued tax for a New Zealand resident individual paying tax at the Prescribed Investor Rate identified above.
Top 10 investments
| # | Asset name | % of fund net assets |
|---|---|---|
| 1 | Vanguard ESG US Stock ETF | 19.57% |
| 2 | Vanguard ESG International Stock ETF | 9.71% |
| 3 | MICROSOFT CORP | 1.80% |
| 4 | ANZ transactional bank account | 1.58% |
| 5 | Heineken NV | 1.43% |
| 6 | Siemens AG-Reg | 1.43% |
| 7 | UBER TECHNOLOGIES INC | 1.42% |
| 8 | Mastercard Inc. | 1.39% |
| 9 | VERIZON COMMUNICATIONS INC | 1.36% |
| 10 | Amazon.com Inc. | 1.36% |
| Top 10 investments total | 41.05% | |
No commentary available.