Summer Fund Performance
Fund returns at a 28% Prescribed Investor Rate and unit price, as at 31 March 2026
| Fund name | 1 Month | 3 Months | 1 Year | 3 Years^ | Total since inception^ | Unit Price |
|---|---|---|---|---|---|---|
| Summer New Zealand Cash | 0.09% | 0.37% | 2.19% | 3.31% | 1.62% | 1.2368 |
| Summer New Zealand Fixed Interest | -1.21% | -0.37% | 2.58% | 3.54% | 1.76% | 1.2565 |
| Summer Global Fixed Interest | -2.12% | -1.17% | 1.25% | 2.50% | 1.24% | 1.1586 |
| Summer New Zealand Equities | -6.57% | -6.24% | 5.46% | 2.08% | 6.32% | 1.7909 |
| Summer Australian Equities | -6.82% | -1.93% | 12.19% | 9.06% | 7.61% | 2.1554 |
| Summer Listed Property | -5.63% | -10.52% | 5.65% | 0.36% | 2.55% | 1.2577 |
| Summer Global Equities | -3.60% | -1.57% | 12.15% | 14.84% | 9.31% | 2.4279 |
| Summer Conservative Selection | -2.62% | -1.93% | 4.37% | 4.70% | 2.88% | 1.2577 |
| Summer Balanced Selection | -3.57% | -2.57% | 6.57% | 6.46% | 5.17% | 1.6846 |
| Summer Growth Selection | -4.29% | -3.03% | 8.71% | 8.09% | 5.80% | 1.5165 |
^Annualised
Past performance is not a reliable indicator of future results.
-
Summer New Zealand Cash – SummerNZC portfolio holdings data Sept2025 -
Summer New Zealand Fixed Interest – SummerNZFI portfolio holdings data Sept2025 -
Summer Global Fixed Interest – SummerGFI portfolio holdings data Sept2025 -
Summer New Zealand Equities – SummerNZE portfolio holdings data Sept2025 -
Summer Australian Equities – SummerAE portfolio holdings data Sept2025 -
Summer Listed Property – SummerLP portfolio holdings data Sept2025 -
Summer Global Equities – SummerGE portfolio holdings data Sept2025 -
Summer Conservative Selection – SummerCON portfolio holdings data Sept2025 -
Summer Balanced Selection – SummerBAL portfolio holdings data Sept2025 -
Summer Growth Selection – SummerGRO portfolio holdings data Sept2025