Summer Fund Performance
Fund returns at a 28% Prescribed Investor Rate and unit price, as at 31 May 2026
| Fund name | 1 Month | 3 Months | 1 Year | 3 Years^ | Total since inception^ | Unit Price |
|---|---|---|---|---|---|---|
| Summer New Zealand Cash | 0.15% | 0.37% | 2.05% | 3.22% | 1.63% | 1.2418 |
| Summer New Zealand Fixed Interest | 0.84% | -0.14% | 3.20% | 3.78% | 1.84% | 1.2755 |
| Summer Global Fixed Interest | 0.65% | -1.22% | 2.11% | 3.00% | 1.31% | 1.1729 |
| Summer New Zealand Equities | 2.44% | -3.94% | 7.49% | 3.29% | 6.52% | 1.8407 |
| Summer Australian Equities | 0.59% | -4.10% | 10.98% | 10.06% | 7.80% | 2.2176 |
| Summer Listed Property | 2.67% | -2.41% | 5.25% | 1.51% | 2.87% | 1.3002 |
| Summer Global Equities | 1.18% | 1.38% | 15.69% | 15.02% | 9.72% | 2.5692 |
| Summer Conservative Selection | 1.00% | -0.74% | 5.23% | 5.16% | 3.08% | 1.2859 |
| Summer Balanced Selection | 1.18% | -0.83% | 7.87% | 7.08% | 5.39% | 1.7382 |
| Summer Growth Selection | 1.35% | -0.78% | 10.44% | 8.86% | 6.20% | 1.5775 |
^Annualised
Past performance is not a reliable indicator of future results.
-
Summer New Zealand Cash – Summer New Zealand Cash Portfolio Holdings -
Summer New Zealand Fixed Interest – Summer New Zealand Fixed Interest Portfolio Holdings -
Summer Global Fixed Interest – Summer Global Fixed Interest Portfolio Holdings -
Summer New Zealand Equities – Summer New Zealand Equities Portfolio Holdings -
Summer Australian Equities – Summer Australian Equities Portfolio Holdings -
Summer Listed Property – Summer Listed Property Portfolio Holdings -
Summer Global Equities – Summer Global Equities Portfolio Holdings -
Summer Conservative Selection – Summer Conservative Selection Portfolio Holdings -
Summer Balanced Selection – Summer Balanced Selection Portfolio Holdings -
Summer Growth Selection – Summer Growth Selection Portfolio Holdings