Summer Fund Performance
Fund returns at a 28% Prescribed Investor Rate and unit price, as at 30 April 2026
| Fund name | 1 Month | 3 Months | 1 Year | 3 Years^ | Total since inception^ | Unit Price |
|---|---|---|---|---|---|---|
| Summer New Zealand Cash | 0.14% | 0.38% | 2.07% | 3.27% | 1.62% | 1.2391 |
| Summer New Zealand Fixed Interest | 0.24% | 0.11% | 2.02% | 3.44% | 1.77% | 1.2607 |
| Summer Global Fixed Interest | 0.27% | -0.99% | 1.25% | 2.56% | 1.25% | 1.1629 |
| Summer New Zealand Equities | 0.37% | -5.18% | 9.47% | 1.89% | 6.30% | 1.7972 |
| Summer Australian Equities | 2.32% | -1.05% | 13.79% | 9.22% | 7.80% | 2.2033 |
| Summer Listed Property | 0.72% | -6.48% | 8.54% | 0.56% | 2.61% | 1.2665 |
| Summer Global Equities | 3.94% | 2.12% | 17.99% | 15.09% | 9.67% | 2.5325 |
| Summer Conservative Selection | 0.92% | -0.75% | 5.40% | 4.73% | 2.97% | 1.2706 |
| Summer Balanced Selection | 1.64% | -0.73% | 8.83% | 6.58% | 5.30% | 1.7146 |
| Summer Growth Selection | 2.29% | -0.59% | 12.18% | 8.29% | 6.07% | 1.5538 |
^Annualised
Past performance is not a reliable indicator of future results.
-
Summer New Zealand Cash – SummerNZC portfolio holdings data Sept2025 -
Summer New Zealand Fixed Interest – SummerNZFI portfolio holdings data Sept2025 -
Summer Global Fixed Interest – SummerGFI portfolio holdings data Sept2025 -
Summer New Zealand Equities – SummerNZE portfolio holdings data Sept2025 -
Summer Australian Equities – SummerAE portfolio holdings data Sept2025 -
Summer Listed Property – SummerLP portfolio holdings data Sept2025 -
Summer Global Equities – SummerGE portfolio holdings data Sept2025 -
Summer Conservative Selection – SummerCON portfolio holdings data Sept2025 -
Summer Balanced Selection – SummerBAL portfolio holdings data Sept2025 -
Summer Growth Selection – SummerGRO portfolio holdings data Sept2025