Summer Fund Performance
Fund returns and unit price as at 31 January 2026 at a 28% Prescribed Investor Rate
| Fund name | 1 Month | 3 Months | 1 Year | 3 Years^ | Total since inception^ | Unit Price |
|---|---|---|---|---|---|---|
| Summer New Zealand Cash | 0.12% | 0.41% | 2.40% | 3.41% | 1.62% | 1.2326 |
| Summer New Zealand Fixed Interest | -0.12% | -0.14% | 3.39% | 4.25% | 1.85% | 1.2589 |
| Summer Global Fixed Interest | 0.09% | 0.09% | 3.16% | 2.93% | 1.39% | 1.1821 |
| Summer New Zealand Equities | -0.75% | 0.07% | 5.35% | 3.70% | 7.08% | 1.8942 |
| Summer Australian Equities | 1.40% | 0.80% | 9.66% | 10.85% | 8.04% | 2.2336 |
| Summer Listed Property | -3.63% | -6.75% | 5.94% | 2.33% | 3.42% | 1.3549 |
| Summer Global Equities | 0.55% | 4.05% | 14.57% | 18.87% | 9.75% | 2.4861 |
| Summer Conservative Selection | -0.29% | -0.42% | 4.76% | 5.29% | 3.20% | 1.2823 |
| Summer Balanced Selection | -0.25% | -0.02% | 6.33% | 7.33% | 5.53% | 1.7308 |
| Summer Growth Selection | -0.22% | 0.35% | 7.68% | 9.15% | 6.39% | 1.5657 |
^Annualised
Past performance is not a reliable indicator of future results.
Portfolio Holdings
-
Summer New Zealand Cash – SummerNZC portfolio holdings data Sept2025 -
Summer New Zealand Fixed Interest – SummerNZFI portfolio holdings data Sept2025 -
Summer Global Fixed Interest – SummerGFI portfolio holdings data Sept2025 -
Summer New Zealand Equities – SummerNZE portfolio holdings data Sept2025 -
Summer Australian Equities – SummerAE portfolio holdings data Sept2025 -
Summer Listed Property – SummerLP portfolio holdings data Sept2025 -
Summer Global Equities – SummerGE portfolio holdings data Sept2025 -
Summer Conservative Selection – SummerCON portfolio holdings data Sept2025 -
Summer Balanced Selection – SummerBAL portfolio holdings data Sept2025 -
Summer Growth Selection – SummerGRO portfolio holdings data Sept2025