Summer Fund Performance

Fund returns and unit price as at 31 December 2025 at a 28% Prescribed Investor Rate

Fund name 1 Month 3 Months 1 Year 3 Years^ Total since inception^ Unit Price
Summer New Zealand Cash 0.15% 0.48% 2.53% 3.47% 1.62% 1.2305%
Summer New Zealand Fixed Interest -0.12% -0.14% 3.39% 4.25% 1.85% 1.263%
Summer Global Fixed Interest -0.09% 0.62% 3.47% 3.41% 1.40% 1.1807%
Summer New Zealand Equities 0.73% 3.78% 4.90% 5.30% 7.23% 1.9089%
Summer Australian Equities 1.40% 0.80% 9.66% 10.85% 8.04% 2.2023%
Summer Listed Property -0.76% -2.62% 11.82% 4.42% 3.86% 1.4061%
Summer Global Equities 0.55% 4.05% 14.57% 18.87% 9.75% 2.4736%
Summer Conservative Selection 0.09% 0.83% 5.80% 6.25% 3.28% 1.2857%
Summer Balanced Selection 0.27% 1.57% 8.06% 8.67% 5.60% 1.7338%
Summer Growth Selection 0.45% 2.24% 10.06% 10.87% 6.50% 1.5672%

^Annualised
Past performance is not a reliable indicator of future results.

Fund returns and unit price as at 31 December 2025 at a 17.5% Prescribed Investor Rate

Fund name 1 Month 3 Months 1 Year 3 Years^ Total since inception^ Unit Price
Summer New Zealand Cash 0.17% 0.55% 2.91% 3.98% 1.86% 1.2305%
Summer New Zealand Fixed Interest -0.14% -0.16% 3.89% 4.88% 2.11% 1.263%
Summer Global Fixed Interest -0.10% 0.71% 3.98% 3.87% 1.76% 1.1807%
Summer New Zealand Equities 0.75% 3.80% 5.27% 5.68% 7.58% 1.9089%
Summer Australian Equities 1.30% 0.72% 9.74% 11.14% 8.39% 2.2023%
Summer Listed Property -0.73% -2.58% 12.01% 4.62% 4.07% 1.4061%
Summer Global Equities 0.57% 4.09% 14.69% 19.00% 10.03% 2.4736%
Summer Conservative Selection 0.09% 0.86% 6.20% 6.72% 3.55% 1.2857%
Summer Balanced Selection 0.26% 1.60% 8.37% 9.05% 5.90% 1.7338%
Summer Growth Selection 0.45% 2.26% 10.30% 11.17% 6.77% 1.5672%

^Annualised
Past performance is not a reliable indicator of future results.

Fund returns and unit price as at 31 December 2025 at a 10.5% Prescribed Investor Rate

Fund name 1 Month 3 Months 1 Year 3 Years^ Total since inception^ Unit Price
Summer New Zealand Cash 0.19% 0.60% 3.16% 4.32% 2.02% 1.2305%
Summer New Zealand Fixed Interest -0.15% -0.18% 4.22% 5.30% 2.29% 1.263%
Summer Global Fixed Interest -0.11% 0.77% 4.32% 4.17% 2.00% 1.1807%
Summer New Zealand Equities 0.76% 3.81% 5.51% 5.93% 7.82% 1.9089%
Summer Australian Equities 1.24% 0.68% 9.79% 11.33% 8.62% 2.2023%
Summer Listed Property -0.71% -2.56% 12.14% 4.75% 4.21% 1.4061%
Summer Global Equities 0.59% 4.12% 14.78% 19.08% 10.22% 2.4736%
Summer Conservative Selection 0.08% 0.88% 6.47% 7.03% 3.74% 1.2857%
Summer Balanced Selection 0.26% 1.62% 8.59% 9.30% 6.10% 1.7338%
Summer Growth Selection 0.45% 2.27% 10.46% 11.37% 6.95% 1.5672%

^Annualised
Past performance is not a reliable indicator of future results.