Summer Fund Performance

Fund returns at a 28% Prescribed Investor Rate and unit price, as at 28 February 2026

Fund name 1 Month 3 Months 1 Year 3 Years^ Total since inception^ Unit Price
Summer New Zealand Cash 0.16% 0.43% 2.34% 3.39% 1.63% 1.2353
Summer New Zealand Fixed Interest -0.23%% -0.95%% 3.26%% 3.63%% 1.80%% 1.2589
Summer Global Fixed Interest 0.09% 0.09% 3.16% 2.93% 1.39% 1.1821
Summer New Zealand Equities -0.75% 0.07% 5.35% 3.70% 7.08% 1.8942
Summer Australian Equities 1.41% 1.66% 7.25% 8.89% 8.14% 2.2336
Summer Listed Property -3.63% -6.75% 5.94% 2.33% 3.42% 1.3549
Summer Global Equities 0.19% 2.03% 10.68% 16.69% 9.69% 2.4861
Summer Conservative Selection -0.29% -0.42% 4.76% 5.29% 3.20% 1.2823
Summer Balanced Selection 1.28% 1.30% 8.42% 8.01% 5.63% 1.7553
Summer Growth Selection -0.22% 0.35% 7.68% 9.15% 6.39% 1.5657

^Annualised
Past performance is not a reliable indicator of future results.