Summer Fund Performance

Fund returns and unit price as at 30 November 2025 at a 28% Prescribed Investor Rate

Fund name 1 Month 3 Months 1 Year 3 Years Total since inception (annualised) Unit Price
Summer New Zealand Fixed Interest -0.60% 0.87% 3.99% 4.09% 1.88% 1.2651%
Summer New Zealand Equities 0.09% 6.29% 4.68% 4.75% 7.21% 1.8955%
Summer New Zealand Cash 0.14% 0.54% 2.70% 3.49% 1.86% 1.2279%
Summer Listed Property -2.5% 3.21% 9.75% 4.1% 3.98% 1.4172%
Summer Growth Selection 0.12% 4.0% 9.44% 9.97% 6.51% 1.5607%
Summer Global Fixed Interest 0.09% 1.11% 3.20% 3.28% 1.42% 1.1822%
Summer Global Equities 1.29% 6.09% 14.84% 17.54% 9.78% 2.4595%
Summer Conservative Selection -0.23% 2.10% 5.66% 5.87% 3.31% 1.2849%
Summer Balanced Selection 1.34% 4.63% 9.37% 8.67% 5.68% 1.7311%
Summer Australian Equities -1.13% -0.58% 5.32% 9.09% 7.96% 2.1773%

Past performance is not a reliable indicator of future results.

Fund returns and unit price as at 30 November 2025 at a 17.5% Prescribed Investor Rate

Fund name 1 Month 3 Months 1 Year 3 Years Total since inception (annualised) Unit Price
Summer New Zealand Fixed Interest -0.69% 1.00% 4.58% 4.69% 2.15% 1.2651%
Summer New Zealand Equities 0.10% 6.43% 5.04% 5.13% 7.57% 1.8955%
Summer New Zealand Cash 0.16% 0.62% 3.10% 4.01% 1.86% 1.2279%
Summer Listed Property -2.49% 3.26% 9.95% 4.3% 4.19% 1.4172%
Summer Growth Selection 0.12% 4.04% 9.56% 10.27% 6.79% 1.5607%
Summer Global Fixed Interest 0.10% 1.27% 3.67% 3.75% 1.79% 1.1822%
Summer Global Equities 1.29% 6.04% 14.62% 17.69% 10.06% 2.4595%
Summer Conservative Selection -0.25% 2.21% 6.05% 6.34% 3.59% 1.2849%
Summer Balanced Selection 1.38% 4.73% 9.69% 9.1% 5.99% 1.7311%
Summer Australian Equities -1.1% -0.62% 5.47% 9.42% 8.32% 2.1773%

Past performance is not a reliable indicator of future results.

Fund returns and unit price as at 30 November 2025 at a 10.5% Prescribed Investor Rate

Fund name 1 Month 3 Months 1 Year 3 Years Total since inception (annualised) Unit Price
Summer New Zealand Fixed Interest -0.74% 1.08% 4.98% 5.09% 2.33% 1.2651%
Summer New Zealand Equities 0.10% 6.52% 5.28% 5.37% 7.81% 1.8955%
Summer New Zealand Cash 0.17% 0.68% 3.37% 4.36% 2.02% 1.2279%
Summer Listed Property -2.48% 3.29% 10.08% 4.44% 4.33% 1.4172%
Summer Growth Selection 0.12% 4.06% 9.64% 10.48% 6.97% 1.5607%
Summer Global Fixed Interest 0.11% 1.38% 3.98% 4.06% 2.03% 1.1822%
Summer Global Equities 1.29% 6.01% 14.47% 17.79% 10.25% 2.4595%
Summer Conservative Selection -0.26% 2.27% 6.31% 6.65% 3.77% 1.2849%
Summer Balanced Selection 1.41% 4.8% 9.91% 9.4% 6.19% 1.7311%
Summer Australian Equities -1.08% -0.64% 5.57% 9.64% 8.56% 2.1773%

Past performance is not a reliable indicator of future results.