Overview of performance

Monthly performance

For further information click on each fund name below.

Fund returns and unit price as at 31 January 2024 at a 28% Prescribed Investor Rate 

Fund Name 1 Month 3 Months 1 Year 3 Year^ Total since inception (annualised) Unit Price
Summer New Zealand Cash* 0.33% 1.08% 3.86% 1.81% 1.20%  $1.1299
Summer New Zealand Fixed Interest* -0.46% 4.01% 3.27% -0.73% 1.26%  $1.1353
Summer Global Fixed Interest* -0.40% 4.42% 2.53% -1.65% 0.93%  $1.0857
Summer New Zealand Equities* 0.97% 8.12% -1.21% -0.85% 7.31%  $1.6772
Summer Australian Equities* 1.56% 12.51% 5.85% 9.09% 7.51%  $1.8163
Summer Listed Property* -0.24% 11.04% 2.09% -4.39% 3.68%  $1.2935
Summer Global Equities* 3.70% 12.96% 20.38% 4.13% 8.31%  $1.8862
Summer Conservative Selection** 0.36% 5.66% 4.74% 0.53% 2.23%  $1.1292
Summer Balanced Selection* 1.02% 7.65% 6.70% 1.78% 4.96%  $1.4760
Summer Growth Selection** 1.63% 9.78% 8.39% 2.96% 5.11%  $1.2974

Fund returns and unit price as at 31 January 2024 at a 17.5% Prescribed Investor Rate

Fund Name

1 Month 3 Months 1 Year 3 Year^ Total since inception (annualised) Unit Price
Summer New Zealand Cash* 0.38% 1.24% 4.44% 2.08% 1.38%  $1.1299
Summer New Zealand Fixed Interest* -0.52% 4.60% 3.76% -0.84% 1.45%  $1.1353
Summer Global Fixed Interest* -0.46% 4.93% 2.99% -1.40% 1.26%  $1.0857
Summer New Zealand Equities* 0.97% 8.14% -0.84% -0.54% 7.66%  $1.6772
Summer Australian Equities* 1.57% 12.63% 6.36% 9.52% 7.90%  $1.8163
Summer Listed Property* -0.25% 11.10% 2.30% -4.21% 3.89%  $1.2935
Summer Global Equities* 3.68% 13.33% 20.58% 4.32% 8.66%  $1.8862
Summer Conservative Selection** 0.33% 6.05% 5.20% 0.64% 2.44%  $1.1292
Summer Balanced Selection* 0.99% 7.99% 7.11% 1.94% 5.25%  $1.4760
Summer Growth Selection** 1.61% 10.05% 8.76% 3.20% 5.40%  $1.2974

Fund returns and unit price as at 31 January 2024 at a 10.5% Prescribed Investor Rate

Fund Name 1 Month 3 Months 1 Year 3 Year^ Total since inception (annualised) Unit Price
Summer New Zealand Cash* 0.41% 1.34% 4.82% 2.26% 1.50%  $1.1299
Summer New Zealand Fixed Interest* -0.56% 5.00% 4.08% -0.92% 1.57%  $1.1353
Summer Global Fixed Interest* -0.50% 5.28% 3.30% -1.24% 1.49%  $1.0857
Summer New Zealand Equities* 0.96% 8.15% -0.59% -0.33% 7.89%  $1.6772
Summer Australian Equities* 1.58% 12.70% 6.70% 9.82% 8.15%  $1.8163
Summer Listed Property* -0.25% 11.14% 2.44% -4.09% 4.03%  $1.2935
Summer Global Equities* 3.67% 13.57% 20.72% 4.45% 8.90%  $1.8862
Summer Conservative Selection** 0.31% 6.31% 5.51% 0.71% 2.58%  $1.1292
Summer Balanced Selection* 0.98% 8.21% 7.38% 2.05% 5.44%  $1.4760
Summer Growth Selection** 1.60% 10.23% 9.01% 3.37% 5.59%  $1.2974

^   Annualised
*   Funds commenced 19 September 2016
** Funds commenced 8 April 2019. Fund returns are calculated net of fund charges, trading expenses and accrued tax for a New Zealand resident individual paying tax at the Prescribed Investor Rate identified above.

Quarterly Fund Updates

View the latest Quarterly Fund Updates. Prior quarterly and annual disclosure statements for the Forsyth Barr KiwiSaver Scheme are located here.

Summer insights

Read our Summer insights and latest articles for information and guidance to help you make sense of what is happening in the markets and what you might need to be thinking about.

 

This is not a recommendation to buy or sell any financial product and does not take your personal circumstances into account. All opinions reflect our judgement on the date of communication and may change without notice. Past performance is not a reliable guide to future performance. We recommend you take financial advice before making investment decisions. We have prepared this web page in good faith based on information obtained from other sources, but we do not guarantee the accuracy of that information. We do not make any representation or warranty (express or implied) that this web page is accurate, complete, or current and to the maximum extent permitted by law disclaim any liability for loss which may be incurred by any person relying on this web page.